Mortgage Calculator
3582 Franklin Street, Vancouver
Welcome to this well-kept, modern family home in vibrant Hastings-Sunrise, offering incredible flexibility for multi-generational living or rental income. Enjoy comfortable living w/radiant heating, A/C & HRV. Upstairs features 3 brs, each w/an ensuite bths & laundry rm. Main floor features 10 foot ceilings, accent walls, living & dining spaces, office & a chef''s kitchen. Downstairs offers a 2 br legal suite w/separate laundry, plus a 1 br in-law suite or studio w/separate access. A 1-br + den laneway adds even more flexibility & income potential. Enjoy a spacious wooden backyard deck. A 1-car garage provides convenient parking and storage. Located in a friendly community, walk to shopping, restaurants, parks, schools, the PNE & transit, just minutes from Burnaby and the North Shore.
Taxes (2025): $8,842.60
Amenities
Features
Site Influences
| MLS® # | R3158183 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2017 |
| Fin. Floor Area | 3449 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 7 |
| Taxes | $ 8843 / 2025 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame Wood,Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Other |
| Floor Finish | Hardwood, Other, Tile |
| Fireplace | 2 , Electric,Gas |
| Parking | Garage Single,Rear Access,Garage Door Opener |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Garage Single,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Other (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''7 x 9''4 |
| Main | Dining Room | 14''7 x 6''8 |
| Main | Kitchen | 13''7 x 13''5 |
| Main | Wok Kitchen | 7''1 x 5''2 |
| Main | Family Room | 13''5 x 10''8 |
| Main | Office | 7''11 x 7''3 |
| Above | Primary Bedroom | 13''3 x 10''6 |
| Above | Walk-In Closet | 10''3 x 6''4 |
| Above | Bedroom | 10''3 x 9''1 |
| Above | Bedroom | 12''7 x 8''11 |
| Bsmt | Recreation Room | 12''3 x 11''3 |
| Bsmt | Kitchen | 11''1 x 6''7 |
| Bsmt | Bedroom | 11''1 x 8''11 |
| Bsmt | Bedroom | 8''6 x 8''3 |
| Bsmt | Dining Room | 11''2 x 4''5 |
| Below | Kitchen | 9''10 x 9''0 |
| Below | Living Room | 9''0 x 5''0 |
| Below | Bedroom | 11''4 x 8''11 |
| Below | Bedroom | 8''11 x 5''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 3 |
| Basement | N | 3 |