Mortgage Calculator
3582 Franklin Street, Vancouver
Luxury-built 7-bed, 7-bath home w/versatile 1–2-bed legal suite & 2-bed laneway house, ideal as mortgage helpers or for multi-gen living. Main floor: 10-ft ceilings, stone accent walls, formal dining, private office, two fireplaces & a chef’s kitchen w/granite counters & a wok kitchen. Upstairs: three bedrooms, each with an ensuite & separate laundry rm. Lower level: rec rm, legal suite w/laundry and separate entry, studio with wet bar w/private entry (both the legal suite and studio can be integrated with the main house). Year-round comfort with radiant floor heat, built-in AC, HRV. Fully fenced yard, sun-drenched cedar deck, garage. Steps to Franklin Elementary, Kootenay Loop transit and Hastings shopping. $5,000 potential rental income. Easy to Show! OPEN HOUSE JUNE 6 SAT 2-4PM
Taxes (2025): $8,842.60
Amenities
Features
Site Influences
| MLS® # | R3130254 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2017 |
| Fin. Floor Area | 3449 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 7 |
| Taxes | $ 8843 / 2025 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame Wood,Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Other |
| Floor Finish | Hardwood, Other, Tile |
| Fireplace | 2 , Electric,Gas |
| Parking | Garage Single,Rear Access,Garage Door Opener |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Garage Single,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Other (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''7 x 9''4 |
| Main | Dining Room | 14''7 x 6''8 |
| Main | Kitchen | 13''7 x 13''5 |
| Main | Wok Kitchen | 7''1 x 5''2 |
| Main | Family Room | 13''5 x 10''8 |
| Main | Office | 7''11 x 7''3 |
| Above | Primary Bedroom | 13''3 x 10''6 |
| Above | Walk-In Closet | 10''3 x 6''4 |
| Above | Bedroom | 10''3 x 9''1 |
| Above | Bedroom | 12''7 x 8''11 |
| Bsmt | Recreation Room | 12''3 x 11''3 |
| Bsmt | Kitchen | 11''1 x 6''7 |
| Bsmt | Bedroom | 11''1 x 8''11 |
| Bsmt | Bedroom | 8''6 x 8''3 |
| Bsmt | Dining Room | 11''2 x 4''5 |
| Below | Kitchen | 9''10 x 9''0 |
| Below | Living Room | 9''0 x 5''0 |
| Below | Bedroom | 11''4 x 8''11 |
| Below | Bedroom | 8''11 x 5''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 3 |
| Basement | N | 3 |