Mortgage Calculator
707 E 63rd Avenue, Vancouver
Great Investment opportunity with an upgraded corner-lot home in East Van! This spacious 8-bed 5-bath house sits on a 4,395 sqft lot, features 3 self-contained rental suites & Airbnb upstairs, offering excellent mortgage helpers with great rental income. In 2024, the home was upgraded with over $100k with new stainless steel appliances, laminated flooring, a high-efficiency on-demand hot water system, radiant heating ensuring comfort thru out the house. Ideal for families and investors, this house is rezoned for 4-plex, this 3-sided property with back lane access, provides flexibility, modern living and high income potential in one of Vancouver East best neighbourhood. Centrally located, near amenities, transit, and mins from YVR , it''s a move-in-ready investment you don’t want to miss!
Taxes (2025): $9,231.21
Amenities
Features
Site Influences
| MLS® # | R3112489 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1995 |
| Fin. Floor Area | 3333 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 5 |
| Taxes | $ 9231 / 2025 |
| Lot Area | 4395 sqft |
| Lot Dimensions | 43.95 × |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Radiant |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Concrete |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Carport Multiple,Lane Access |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Carport Multiple,Lane Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 25''3 x 13''9 |
| Main | Dining Room | 9''6 x 14''6 |
| Main | Kitchen | 10''1 x 13''6 |
| Main | Family Room | 10''4 x 22''1 |
| Main | Laundry | 12''2 x 5''1 |
| Main | Primary Bedroom | 11''7 x 13''5 |
| Main | Bedroom | 10''2 x 10''1 |
| Main | Bedroom | 11''9 x 13''5 |
| Below | Foyer | 10''4 x 9''5 |
| Below | Laundry | 3''10 x 9''5 |
| Below | Kitchen | 7''10 x 10''5 |
| Below | Bedroom | 17''1 x 11'' |
| Below | Bedroom | 8''8 x 7''1 |
| Below | Kitchen | 4''10 x 16''7 |
| Below | Living Room | 6''4 x 16''7 |
| Below | Bedroom | 8''11 x 13''4 |
| Below | Kitchen | 5'' x 13''5 |
| Below | Living Room | 10''2 x 13''5 |
| Below | Bedroom | 10''2 x 11''4 |
| Below | Bedroom | 8''6 x 8''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 3 |
| Below | N | 3 |
| Below | N | 3 |
| Below | N | 3 |