Mortgage Calculator
4001 6080 McKay Avenue, Burnaby
Welcome to Station Square 5 by Anthem Properties & Beedie Living. This STUNNING 2 level PENTHOUSE features 3 beds (all en-suites) + 4 baths, 6 HUGE balconies totaling 1,900+sqft of OUTDOOR SPACE w/PANORAMIC VIEWS of Downtown, Ocean, North Shore mountains & Deer Lake. Highlights incl. open kitchen w/ 36” Bosch integrated fridge, GAS cooktop, microwave w/trim kit, SOARING 20’ ceilings, AIR CONDITIONING, ELECTRIC BLINDS & LAUNDRY RM. Elevator access from 2nd level with only 2 penthouse residences. Enjoy 32,000 sq ft of amenities incl. gym, lounge, rooftop courtyard w/ BBQs/fireplace & 24-hour CONCIERGE. Conveniently located in Metrotown’s most prestigious neighborhood just steps to Restaurant Row, Metrotown, Crystal Mall, Central Park, library & SkyTrain. 2 parking & 1 locker included.
Taxes (2025): $6,983.33
Amenities
Features
Site Influences
| MLS® # | R3087882 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2021 |
| Fin. Floor Area | 1983 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 6983 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1295 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'' x 12'' |
| Main | Kitchen | 10'' x 8''3 |
| Main | Dining Room | 15'' x 9''10 |
| Main | Bedroom | 12''1 x 11''6 |
| Main | Laundry | 8''6 x 5''10 |
| Above | Primary Bedroom | 12''1 x 11''6 |
| Above | Walk-In Closet | 6'' x 5'' |
| Above | Bedroom | 12''1 x 11''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |