Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
154 E 64th Avenue, Vancouver
MLS®: R3081618
2540
Sq.Ft.
3
Baths
5
Beds
4,248
Lot SqFt
1974
Built
Well-maintained family home in a prime South Vancouver location. This 2,540 sq ft residence offers 5 bedrooms and 3 bathrooms, with a bright 2-bedroom basement suite currently rented for $2,400/month-ideal mortgage helper. Proudly owned by the same family since it was built in 1974, showcasing solid construction and long-term care. Functional layout with generous living spaces, perfect for families or investors alike. Located on a quiet street with convenient access to transit, schools, parks, and shopping. Excellent opportunity to move in, hold, or renovate to your taste.
Taxes (2025): $9,974.16
Amenities
Shopping Nearby
Balcony
Features
Washer
Dryer
Refrigerator
Stove
Site Influences
Shopping Nearby
Balcony
Central Location
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3081618 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1974 |
| Fin. Floor Area | 2540 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 9974 / 2025 |
| Lot Area | 4248 sqft |
| Lot Dimensions | 35.4 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 1 , Other |
| Parking | Carport Multiple |
| Parking Total/Covered | 5 / 2 |
| Parking Access | Carport Multiple |
| Exterior Finish | Frame Wood,Stone (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3''9 x 3''10 |
| Main | Living Room | 12''6 x 18''5 |
| Main | Dining Room | 9''1 x 9''8 |
| Main | Kitchen | 10''2 x 8''0 |
| Main | Nook | 10''2 x 11''1 |
| Main | Primary Bedroom | 12''1 x 12''2 |
| Main | Bedroom | 9''10 x 10''7 |
| Main | Bedroom | 8''8 x 11''4 |
| Below | Kitchen | 12''6 x 16''4 |
| Below | Family Room | 15''7 x 17''6 |
| Below | Bedroom | 13''3 x 18''6 |
| Below | Bedroom | 9''0 x 15''1 |
| Below | Laundry | 12''8 x 12''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 2 |
| Below | N | 3 |