Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5093 Highgate Street, Vancouver
MLS®: R3067944
2420
Sq.Ft.
4
Baths
7
Beds
4,312
Lot SqFt
2002
Built
Welcome to 5093 Highgate Street – a well-kept 2002-built home offering strong value and excellent rental income potential. Sitting on a 4,312 sqft lot, this functional layout features 3 spacious bedrooms on the main level, along with two separate 2-bedroom suites below, perfect for extended family or steady rental revenue. The home is in comfortable condition with plenty of opportunity to update and add value over time. Located in a quiet, convenient neighbourhood close to schools, parks, and transit, this property is ideal for investors, first-time buyers, or families looking for a flexible living setup with strong income support.
Taxes (2025): $9,085.62
Amenities
Shopping Nearby
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3067944 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2002 |
| Fin. Floor Area | 2420 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Taxes | $ 9086 / 2025 |
| Lot Area | 4312 sqft |
| Lot Dimensions | 44 × |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Concrete |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Double |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''2 x 9''10 |
| Main | Dining Room | 15''1 x 10''1 |
| Main | Kitchen | 12''6 x 12''7 |
| Main | Primary Bedroom | 13''1 x 11''5 |
| Main | Bedroom | 9'' x 13''9 |
| Main | Bedroom | 9'' x 9''6 |
| Below | Living Room | 13''1 x 9''11 |
| Below | Kitchen | 13''1 x 6''10 |
| Below | Bedroom | 9''6 x 8''6 |
| Below | Bedroom | 13''1 x 12''2 |
| Below | Living Room | 12''4 x 9''4 |
| Below | Kitchen | 12''4 x 7'' |
| Below | Bedroom | 6''7 x 9''4 |
| Below | Bedroom | 10''4 x 12''1 |
| Below | Foyer | 7''3 x 11''5 |
| Below | Laundry | 7''3 x 8''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 4 |
| Below | N | 4 |
| Below | N | 4 |