Mortgage Calculator
1 926 E 58th Avenue, Vancouver
Discover this exceptionally well-kept 2021-built, 3-level home offering 2,639 sqft of quality living in desirable South Vancouver. The main level features a bright, open layout with modern finishes, while the upper floor showcases four generous bedrooms—ideal for family living. Below, you’ll find two fully self-contained 1-bedroom suites, perfect for rental income or extended family. Completing the property is a beautifully designed 643 sqft 1-bedroom laneway home, adding even more flexibility and value. Located on a quiet street close to schools, transit, shopping, and parks, this is a rare opportunity to own a turnkey property with incredible functionality and investment potential. Open house Sunday Nov 23rd from 2-4 PM.
Taxes (2025): $8,729.29
Amenities
Features
Site Influences
| MLS® # | R3067235 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2021 |
| Fin. Floor Area | 3274 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 7 |
| Taxes | $ 8729 / 2025 |
| Lot Area | 3693 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Hot Water, Natural Gas |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Electric |
| Parking | Carport Single,Lane Access |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Carport Single,Lane Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7''7 x 4''1 |
| Main | Living Room | 13''9 x 13''1 |
| Main | Dining Room | 12''8 x 6''2 |
| Main | Family Room | 13''5 x 12''0 |
| Main | Kitchen | 9''11 x 10''8 |
| Main | Wok Kitchen | 9''4 x 5''10 |
| Main | Pantry | 5''2 x 4''11 |
| Above | Primary Bedroom | 14''0 x 10''1 |
| Above | Bedroom | 13''7 x 9''11 |
| Above | Bedroom | 10''1 x 8''9 |
| Above | Bedroom | 8''8 x 11''1 |
| Bsmt | Living Room | 10''1 x 6''2 |
| Bsmt | Kitchen | 10''1 x 7''2 |
| Bsmt | Bedroom | 10''1 x 8''10 |
| Bsmt | Living Room | 10''7 x 8''2 |
| Bsmt | Kitchen | 10''7 x 6''4 |
| Bsmt | Bedroom | 10''9 x 11''4 |
| Bsmt | Laundry | 10''1 x 5''4 |
| Below | Living Room | 10''3 x 10''3 |
| Below | Kitchen | 10''3 x 7''4 |
| Below | Bedroom | 17''8 x 9''7 |
| Below | Walk-In Closet | 5''3 x 4''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |
| Basement | Y | 4 |
| Basement | N | 4 |