Mortgage Calculator
7396 Sherbrooke Street, Vancouver
Vancouver Special directly facing South to Ross Park! A beautiful 2 level home situated in a quiet neighborhood featuring 3 bedrooms above w/2 baths, SOUTH FACING balcony with VIEWS of ROSS PARK off the living room, LARGE SUNDECK, an updated kitchen, large dining, wood burning fireplace and hardwood flooring. Main level with SEPARATE ENTRANCE features 3 bedrooms, 1 bath, DEN (could be a 4th room), kitchen, cold room, SHARED LAUNDRY, PRIVATE East facing BACKYARD and a attached SINGLE CAR GARAGE. Close to parks, schools, shopping and easy access to Richmond, Airport and Burnaby. School Catchments are Walter Moberly Elementary and David Thompson Secondary. A perfect home for big family. Easy to show, call today!
Taxes (2024): $8,291.78
Amenities
Features
Site Influences
MLS® # | R3004642 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1975 |
Fin. Floor Area | 2612 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 8292 / 2024 |
Lot Area | 4327 sqft |
Lot Dimensions | 31.2 × |
Outdoor Area | Sundeck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 1 , Wood Burning |
Parking | Garage Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Single |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 22''8 x 14''1 |
Main | Dining Room | 13''9 x 9''2 |
Main | Kitchen | 10''1 x 9''2 |
Main | Nook | 9''9 x 9''2 |
Main | Primary Bedroom | 13'' x 11''5 |
Main | Bedroom | 10''4 x 9''7 |
Main | Bedroom | 10''2 x 9''7 |
Below | Family Room | 13'' x 9''5 |
Below | Kitchen | 19''8 x 8''9 |
Below | Bedroom | 12'' x 8''11 |
Below | Bedroom | 11'' x 8''9 |
Below | Bedroom | 12''1 x 9''8 |
Below | Laundry | 11''7 x 6''9 |
Below | Cold Room | 17''9 x 6''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Main | Y | 2 |
Below | N | 3 |