Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7085 St. George Street, Vancouver
MLS®: R2974594
2375
Sq.Ft.
3
Baths
5
Beds
4,033
Lot SqFt
1977
Built
Prime corner lot opportunity in a sought-after Vancouver neighbourhood! This 2,375 sqft Vancouver Special sits on a valuable lot with great redevelopment potential. The home features 5 bedrooms and 3 bathrooms, with 3 bedrooms upstairs and a spacious lower level that offers suite potential, perfect for added rental income. The property''s corner location allows for excellent natural light and future possibilities, including a laneway home, renovation or redevelopment. Walking distance to parks, schools, and transit, this is a rare chance for builders, investors, or families looking to customize their dream home. Don''t miss out! Open house Sat 2-4pm 15 June
Taxes (2024): $7,678.40
Amenities
Shopping Nearby
Features
Refrigerator
Stove
Site Influences
Shopping Nearby
Central Location
Near Golf Course
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2974594 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1977 |
| Fin. Floor Area | 2375 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 7678 / 2024 |
| Lot Area | 4033 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Tile, Carpet |
| Fireplace | 0 , |
| Parking | Garage Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Brick (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10'' x 12'' |
| Main | Nook | 9'' x 9''6 |
| Main | Dining Room | 9''4 x 10''6 |
| Main | Living Room | 18'' x 12'' |
| Main | Primary Bedroom | 12''8 x 14'' |
| Main | Bedroom | 11''8 x 10''6 |
| Main | Bedroom | 11''2 x 8''2 |
| Below | Foyer | 8'' x 10''5 |
| Below | Living Room | 20'' x 12'' |
| Below | Dining Room | 12''6 x 12'' |
| Below | Bedroom | 12''4 x 8''2 |
| Below | Bedroom | 10''6 x 7''7 |
| Below | Mud Room | 7'' x 8'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 5 |
| Main | Y | 2 |
| Below | N | 4 |