Mortgage Calculator
4486 Triumph Street, Burnaby
A well built single family home situated on a QUIET street of Vancouver Heights. Top quality finishing throughout incl. OVER HEIGHT CEILINGS, Blue pearl granite in grand foyer & staircases, Solid oak wood floors, dining room & hallways, updated kitchen counter top and S/S appliances, electric stove (GAS CONNECTOR BEHIND FOR A GAS STOVE), spacious eating area & family room, HUGH COVERED DECK and IN-SUITE LAUNDRY. Upstairs with 4 bedrooms, 3 bathrooms with skylights and below contains a 1 bedroom suite with SEPARATE ENTRY AND ITS OWN LAUNDRY ROOM. Fully fenced backyard with detach double garage and open parking. Conveniently located to Brentwood Mall, Hastings shopping and just steps to Eileen Daily Pool and Fitness Centre. School catchments are Rosser Elementary and Alpha Secondary.
Taxes (2023): $6,057.30
Amenities
Features
Site Influences
MLS® # | R2903726 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Basement Entry |
Year Built | 1996 |
Fin. Floor Area | 2518 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 6057 / 2023 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 3 / 2 |
Parking Access | Lane |
Exterior Finish | Brick,Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'6 x 11' |
Main | Kitchen | 11' x 10' |
Main | Dining Room | 10'7 x 10'7 |
Main | Family Room | 12'5 x 10' |
Main | Eating Area | 10' x 8' |
Main | Foyer | 10' x 8'6 |
Above | Primary Bedroom | 15' x 13' |
Above | Walk-In Closet | 6' x 5' |
Above | Bedroom | 10' x 10'7 |
Above | Bedroom | 10' x 10'3 |
Above | Bedroom | 10' x 10' |
Below | Laundry | 4' x 4' |
Below | Living Room | 11' x 10' |
Below | Kitchen | 6' x 5' |
Below | Bedroom | 9' x 9' |
Below | Laundry | 6' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |
Above | N | 3 |
Below | N | 4 |