Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1730 Island Avenue, Vancouver
MLS®: R2877804
3850
Sq.Ft.
7
Baths
7
Beds
6,534
Lot SqFt
1999
Built
Welcome to this spacious 1999-built home that spans 3850 square feet, offering ample space and comfort for versatile living arrangements. With 7 bedrooms and 7 bathrooms, this residence is ideal for larger families or those looking to generate rental income. This custom built home combines spaciousness, functionality, and income potential, making it a fantastic opportunity for those seeking a versatile and profitable real estate investment. Open house ,May 26th 2024 2pm to 4Pm
Taxes (2023): $8,572.77
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Central Location
Private
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2877804 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1999 |
| Fin. Floor Area | 3850 sqft |
| Finished Levels | 3 |
| Bedrooms | 7 |
| Bathrooms | 7 |
| Taxes | $ 8573 / 2023 |
| Lot Area | 6534 sqft |
| Lot Dimensions | 40.26 × |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space,Finished |
| Roof | Concrete |
| Floor Finish | Tile, Wall/Wall/Mixed, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Triple,Front Access,Lane Access |
| Parking Total/Covered | 4 / 3 |
| Parking Access | Garage Triple,Front Access,Lane Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'' x 14'' |
| Main | Dining Room | 12'' x 10''6 |
| Main | Kitchen | 14'' x 14'' |
| Main | Nook | 14'' x 8'' |
| Main | Pantry | 5'' x 6'' |
| Main | Family Room | 14'' x 14''6 |
| Main | Bedroom | 10''1 x 11''4 |
| Main | Den | 10'' x 12'' |
| Main | Foyer | 8'' x 10'' |
| Above | Primary Bedroom | 12'' x 17''4 |
| Above | Walk-In Closet | 7''4 x 5'' |
| Above | Bedroom | 10''8 x 12''2 |
| Above | Walk-In Closet | 5'' x 5''8 |
| Above | Bedroom | 12'' x 11''6 |
| Above | Bedroom | 10'' x 12'' |
| Below | Recreation Room | 15''4 x 10''1 |
| Below | Bedroom | 9''10 x 12''2 |
| Below | Recreation Room | 13''2 x 17''2 |
| Below | Bedroom | 10'' x 17''2 |
| Below | Laundry | 5'' x 9'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | N | 4 |