Mortgage Calculator
235 Jensen Street, New Westminster
RARELY AVAILABLE FRONT SW FACING 1/2 duplex situated on a beautiful street of Queensborough! This spacious CORNER home features 9 ft. ceiling on the main floor, gas FP, laminate flooring, gourmet kitchen with tons of cabinetry, stone countertops, S/S appliances, gas stove, eating nook off the kitchen that leads to a nice fenced patio. Top floor with 3 bedrooms that includes a Master suite with vaulted ceiling, it's own romantic fireplace, 4 pc en-suite, a large walk in closet and in-suite laundry. In addition, a large crawl space with tons of storage space and single car garage. Short distance to the Queensborough Community Centre and enjoy the fitness centre, gymnasium, branch library, Port Royal Park & Queensborough Shopping Outlet! NO STRATA FEE'S!
Taxes (2022): $3,846.51
Amenities
Features
Site Influences
| MLS® # | R2778119 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2008 |
| Fin. Floor Area | 1391 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3847 / 2022 |
| Lot Area | 4356 sqft |
| Lot Dimensions | × |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Mixed, Tile, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Single,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Single,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''6 x 12''6 |
| Main | Kitchen | 9''0 x 8''3 |
| Main | Dining Room | 12''4 x 9''0 |
| Main | Eating Area | 10''3 x 8''0 |
| Main | Foyer | 8''0 x 5''6 |
| Above | Primary Bedroom | 13''0 x 12''6 |
| Above | Bedroom | 12''0 x 9''0 |
| Above | Bedroom | 11''0 x 9''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |