Mortgage Calculator
6230 Elgin Avenue, Burnaby
European Builder's OWN HOME! This multi-level custom home is situated in a very quiet neighbourhood in highly desired Forest Glen Area. This custom home features: 7 bed, 7 bath & a big theatre in the basement. Beautiful & professional landscaped front & back yards. Vaulted ceilings up to 13ft, high efficiency windows, spray foam insulation provides comfortable temperature all year round. Open concept gourmet kitchen perfect for entertaining, stainless steel appliances with Quartz countertops. Home includes a 2 BEDROOM SUITE with a separate entrance. Convenient location, steps from Kisbey & Deer Lake Parks, close to Metrotown, shops & restaurants. School catchment include Marlborough Elementary, Burnaby Central Secondary, 8 mins to BCIT.
Taxes (2022): $7,790.14
Amenities
Features
MLS® # | R2747803 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2008 |
Fin. Floor Area | 4290 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 7790 / 2022 |
Lot Area | 8180 sqft |
Lot Dimensions | 53.00 × 155 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Other |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Other |
Parking Total/Covered | 4 / 2 |
Parking Access | Front,Lane |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'3 x 13' |
Main | Kitchen | 18'4 x 10'9 |
Main | Dining Room | 11'5 x 11' |
Main | Family Room | 18'11 x 11'4 |
Main | Dining Room | 11'4 x 10'8 |
Main | Pantry | 5' x 5' |
Main | Foyer | 13' x 5'6 |
Above | Primary Bedroom | 16' x 12' |
Above | Bedroom | 15'4 x 9'3 |
Above | Bedroom | 15'4 x 9'3 |
Above | Bedroom | 14'3 x 10'4 |
Above | Bedroom | 12' x 9' |
Above | Den | 18'8 x 12'4 |
Bsmt | Media Room | 22' x 18'7 |
Bsmt | Laundry | 8'4 x 7'4 |
Bsmt | Playroom | 9'6 x 7'6 |
Bsmt | Bedroom | 13'2 x 9'2 |
Bsmt | Bedroom | 13'2 x 9'2 |
Bsmt | Storage | 10'8 x 9'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | N | 3 |
Bsmt | N | 2 |
Bsmt | N | 3 |