Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7123 Inverness Street, Vancouver
MLS®: R2650606
2307
Sq.Ft.
4
Baths
6
Beds
4,290
Lot SqFt
2015
Built
AWESOME 2 LEVEL HOUSE WITH A LEGAL SUITE. THIS IS A ONE OF A KIND 3 BEDROOMS, LIVING ROOM, KITCHEN AND 2 WASHROOM UPSTAIRS. ALSO THE SAME 3 BEDROOMS WITH LIVING ROOM, KITCHEN, AND 2 WASHROOMS DOWNSTAIRS. BASEMENT HAS NEVER BEEN RENTED. THIS IS THE BEST 2 LEVEL YOU WILL SEE, IT OFFERS RADIANT HEAT, DUAL CONTROL A/C + HEAT PUMP. LOTS OF GRANITE COUNTER AND JEN AIR KITCHEN APPLIANCES UP AND DOWN. THIS IS AN EXTRA LARGE LOT 33X130. CLOSE TO SCHOOLS, SHOPS, AND TRANSIT. HOME HAS 2-5-10 YEAR WARRANTY. OPEN HOUSE SAT 2-4 PM / SUN 1-3 PM, 12TH & 13TH FEB BY APPOINTMENT.
Taxes (2021): $5,875.90
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Private Setting
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2650606 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 2015 |
| Fin. Floor Area | 2307 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 5876 / 2021 |
| Lot Area | 4290 sqft |
| Lot Dimensions | 33.00 × 130 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Natural Gas, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Front,Lane |
| Exterior Finish | Stucco,Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'2 x 12'4 |
| Main | Dining Room | 13'7 x 11'5 |
| Main | Kitchen | 10'3 x 12'6 |
| Main | Nook | 10'3 x 5'0 |
| Main | Master Bedroom | 14'9 x 11'0 |
| Main | Bedroom | 11'5 x 9'5 |
| Main | Bedroom | 10'6 x 10' |
| Below | Living Room | 12' x 12' |
| Below | Dining Room | 12' x 7'9 |
| Below | Kitchen | 12' x 11'7 |
| Below | Master Bedroom | 13' x 11' |
| Below | Bedroom | 13' x 9'8 |
| Below | Bedroom | 10'6 x 9'9 |
| Below | Foyer | 8' x 5'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
| Below | Y | 4 |
| Below | N | 4 |