Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1070 E 40th Avenue, Vancouver
MLS®: R2607234
2742
Sq.Ft.
4
Baths
6
Beds
4,297
Lot SqFt
1987
Built
First time on the Market This Extra spacious (2800sqft) Vancouver Special offers 6 bedroons abd 4 bathrooms, Located in the Fraser area! Everything you need is here, Nestled on a larger 33 x 130 lot, Just walking distance to transit, local Fraser street Shops & restaurants are near by. Very well maintained with 2 suites below for mortaga help. Laminate floors and newer tiles throughout the home, granite countertops, separate entrance for the 2 basements, 2 car garage, Steps to Memorial Park and Sir Alexander Mackenzie Elementary School. Open house this Sunday August 8th 1-4pm.
Taxes (2021): $6,342.33
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2607234 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1987 |
| Fin. Floor Area | 2742 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 6342 / 2021 |
| Lot Area | 4297 sqft |
| Lot Dimensions | 33.04 × 130.0 |
| Outdoor Area | Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Tile - Concrete |
| Floor Finish | Laminate, Tile |
| Fireplace | 2 , Other |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front,Lane |
| Exterior Finish | Brick,Vinyl |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13' x 10' |
| Main | Kitchen | 6' x 10' |
| Main | Dining Room | 8' x 10' |
| Main | Bedroom | 10' x 10' |
| Main | Bedroom | 10' x 11' |
| Main | Kitchen | 6' x 8' |
| Main | Bedroom | 10' x 10' |
| Main | Living Room | 6' x 8' |
| Above | Living Room | 13'3 x 14' |
| Above | Dining Room | 8' x 10' |
| Above | Kitchen | 10' x 9' |
| Above | Eating Area | 10' x 13' |
| Above | Family Room | 18' x 13'9 |
| Above | Master Bedroom | 13'7 x 12' |
| Above | Bedroom | 11' x 11'4 |
| Above | Bedroom | 11' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | N | 3 |
| Above | N | 3 |
| Above | Y | 3 |