Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5954 Commercial Street, Vancouver
MLS®: R2546839
2008
Sq.Ft.
2
Baths
6
Beds
3,878
Lot SqFt
1966
Built
33 x 117 Level Lot with a Solid 6 Bedroom house located in the Killarney Area! Functional layout with 3 bedrooms up & 3 bedrooms down, 2 Kitchens over 2000 sqft living area. Most amenities within walking distance, very quiet Street near Victoria drive shops, Steps to Tecumseh Elementary school and Tecumseh Park.
Taxes (2020): $5,100.83
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2546839 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1966 |
| Fin. Floor Area | 2008 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Taxes | $ 5101 / 2020 |
| Lot Area | 3878 sqft |
| Lot Dimensions | 33.00 × 117.5 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed |
| Fireplace | 0 , |
| Parking | Carport; Single |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Front,Lane |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'0 x 14'0 |
| Main | Dining Room | 8'0 x 9'0 |
| Main | Kitchen | 13'0 x 11'0 |
| Main | Master Bedroom | 13'0 x 12'0 |
| Main | Bedroom | 12'0 x 12'0 |
| Main | Bedroom | 10'0 x 10'0 |
| Below | Living Room | 16'0 x 11'0 |
| Below | Kitchen | 10'0 x 9'0 |
| Below | Bedroom | 9'0 x 14'0 |
| Below | Bedroom | 10'0 x 11'0 |
| Below | Bedroom | 11'0 x 12'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 4 |