Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3588 Tanner Street, Vancouver
MLS®: R2460712
2139
Sq.Ft.
4
Baths
6
Beds
3,696
Lot SqFt
2003
Built
Location location! Very sought after area steps to Joyce Skytrain station. 33x112 corner lot with a solid 2 level - 6 bedroom home which has spectacular views of Dtwn and North Shore Mountains. Steps to schools, Bus, shops, etc with/quick access to highway #1. Upper floor has a 3 bdrm, 2 full bath, Maple kitchen cabinets, granite counter-tops. Living rm w/ gas f/p & hardwood flooring. Bonus two suites on main floor! One suite is tenant occupied and two bdrm suite is owner occupied. Detached double garage. Lots of additional parking spaces & back lane access. One original owner. Extremely well kept.
Taxes (2019): $5,181.80
Site Influences
Central Location
Lane Access
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2460712 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2003 |
Fin. Floor Area | 2139 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5182 / 2019 |
Lot Area | 3696 sqft |
Lot Dimensions | 33.00 × 112 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | Cistern |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 2 |
Parking Access | Front,Side |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 13'3 |
Main | Dining Room | 13'3 x 9'2 |
Main | Kitchen | 15' x 11' |
Main | Eating Area | 11' x 10' |
Main | Master Bedroom | 13'3 x 11' |
Main | Bedroom | 10' x 8' |
Main | Bedroom | 9'4 x 8' |
Below | Living Room | 12'3 x 9'4 |
Below | Kitchen | 12'3 x 7'5 |
Below | Bedroom | 11' x 10' |
Below | Bedroom | 10' x 10' |
Below | Foyer | 5' x 6' |
Below | Living Room | 8' x 9' |
Below | Kitchen | 12' x 12' |
Below | Bedroom | 10' x 9'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 4 |