Mortgage Calculator
2108 1155 Seymour Street, Vancouver
Welcome to BRAVA Tower 2 by Amacon! A gorgeous SW CORNER SUITE featuring a BRIGHT 1 bedroom plus den, open concept living, over sized windows, newer laminate floors, kitchen center island, granite counter tops, kitchen double sinks, electric fire place, CORNER BALCONY to enjoy sunset views, BIG walk in closet, LARGE DEN with windows and in-suite laundry. Amenities includes: an outdoor swimming pool, hot tub, gym, sauna, steam room, theatre, lounge/party room, kids play area and 24/7 concierge service. Centrally located in the heart of Downtown walking distance to skytrain station, restaurants, coffee shops, parks, seawall, Granville Street and Yaletown. Do not miss this opportunity!
Taxes (2019): $1,859.84
Amenities
Features
Site Influences
MLS® # | R2423924 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2005 |
Fin. Floor Area | 607 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1860 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $308 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 1 , Electric |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'8 x 8'10 |
Main | Kitchen | 10'5 x 11'1 |
Main | Bedroom | 10' x 9' |
Main | Walk-In Closet | 6'8 x 4'1 |
Main | Den | 6'9 x 6'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |