Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4812 Dumfries Street, Vancouver
MLS®: R2422045
3452
Sq.Ft.
7
Baths
9
Beds
4,158
Lot SqFt
2012
Built
Very well built 3 level house with 2 bedroom laneway house that is approx. 550 sqft. Main house is 3 levels with a legal 2 bdrm suite in the basement Plus Bonus rec room and extra bedroom. Total 6 bedrooms, great floor plan with kitchen and wok kitchen on main. Lots of granite and crown moldings. Upstairs has 4 bedrooms and 3 full washrooms. A must see! Located close to Victoria Drive Shops and Kensington community Center. Lord Selkirk Annex and Sir Richard McBride Elementary School catchment.
Taxes (2019): $6,145.62
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2422045 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey,Laneway House |
| Year Built | 2012 |
| Fin. Floor Area | 3452 sqft |
| Finished Levels | 3 |
| Bedrooms | 9 |
| Bathrooms | 7 |
| Taxes | $ 6146 / 2019 |
| Lot Area | 4158 sqft |
| Lot Dimensions | 33.00 × 126 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Single |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Lane |
| Exterior Finish | Fibre Cement Board |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14' x 10' |
| Main | Dining Room | 14'10 x 9'10 |
| Main | Kitchen | 14'8 x 12'1 |
| Main | Den | 7'6 x 7'4 |
| Main | Wok Kitchen | 5'4 x 11' |
| Main | Foyer | 6'2 x 4'2 |
| Above | Master Bedroom | 14'8 x 11' |
| Above | Bedroom | 11'3 x 9'1 |
| Above | Bedroom | 10'11 x 10'5 |
| Above | Bedroom | 10'6 x 9'2 |
| Below | Kitchen | 9'4 x 9' |
| Below | Living Room | 9'4 x 10' |
| Below | Bedroom | 9'8 x 10' |
| Below | Bedroom | 11'1 x 8'5 |
| Below | Recreation Room | 12' x 10' |
| Below | Bedroom | 9' x 9' |
| Bsmt | Kitchen | 8' x 10' |
| Bsmt | Living Room | 10' x 12' |
| Bsmt | Bedroom | 9' x 9' |
| Bsmt | Bedroom | 9' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 4 |
| Below | N | 4 |
| Bsmt | N | 4 |