Mortgage Calculator
817 10780 No 5 Road, Richmond
Welcome to Dahlia at The Garden by Townline. This new SUB PENTHOUSE features 2 bdr 2 baths PLUS LARGE DEN (can be used as a 3rd br) 1167 sqft of open concept living, luxurious designer finishes, 9' ceiling, over-sized windows, 2 east-facing balconies that overlook the COURTYARD, AIR CONDITIONING, grand dining area, hardwood flooring, S/S appliances, stone counter top, gas stove and in-suite laundry. The Garden includes 6000 sqft of amenities with a full size recreational court, state-of-the-art exercise rm and a gorgeous courtyard. Convenient location to the Ironwood Plaza, restaurants, coffee shops, banks and more. School catchments are Daniel Woodward Elementary and Matthew McNair Secondary.
Taxes (2018): $2,000.00
Amenities
Features
Site Influences
MLS® # | R2386091 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2018 |
Fin. Floor Area | 1167 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2000 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $523 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 0 , None |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15' x 11' |
Main | Kitchen | 11' x 8' |
Main | Dining Room | 10' x 9' |
Main | Master Bedroom | 11' x 10' |
Main | Walk-In Closet | 6' x 4' |
Main | Bedroom | 9' x 9' |
Main | Walk-In Closet | 6' x 4' |
Below | Den | 9' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |