Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7458 Inverness Street, Vancouver
MLS®: R2350165
2262
Sq.Ft.
4
Baths
6
Beds
4,343
Lot SqFt
2000
Built
Very well kept 2 level home on a lovely 139 feet lot. The home is located close to schools and transit in a very quite and desirable road. 3 bedrooms and 2 washrooms upstairs and 2 suites down that have 1 bedroom and 2 bedroom with separate entrances . Home has new floors and some updates in the past years, very big sundeck that is covered off the kitchen for your enjoyment. Also potential for a coach house. Show and sell. Open House Sunday 2nd june 1-3pm
Taxes (2018): $5,459.38
Features
Clothes Washer
Dryer
Site Influences
Central Location
Private Setting
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2350165 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Reverse 2 Storey |
Year Built | 2000 |
Fin. Floor Area | 2262 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5459 / 2018 |
Lot Area | 4343 sqft |
Lot Dimensions | 31.20 × 139.2 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | Cistern |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 4 / 2 |
Parking Access | Front,Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 11'4 |
Main | Dining Room | 11'4 x 8' |
Main | Kitchen | 14' x 10'4 |
Main | Family Room | 10'4 x 10' |
Main | Master Bedroom | 13'7 x 10'8 |
Main | Bedroom | 10'3 x 9' |
Main | Bedroom | 10'3 x 9' |
Below | Kitchen | 11'4 x 9'5 |
Below | Living Room | 11'4 x 9'5 |
Below | Bedroom | 10'4 x 9'5 |
Below | Bedroom | 10'4 x 9' |
Below | Kitchen | 10' x 9' |
Below | Bedroom | 11' x 10'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 4 |