Mortgage Calculator
1702 3438 Vanness Avenue, Vancouver
Rarely available PENTHOUSE CORNER home featuring 2 separated bedrooms, 2 baths & a LARGE DEN w/window, offering the perfect blend of comfort, privacy & functionality. Enjoy an impressive 500 sqft PRIVATE ROOFTOP DECK w/breathtaking unobstructed views of Downtown & the North Shore Mountains, perfect for entertaining. Plus a balcony! Floor-to-ceiling windows flood the home w/natural light, while laminate flooring throughout & an open kitchen create a modern, inviting living space. Unbeatable location directly across from Joyce SkyTrain Station w/direct bus access to UBC and quick connections to Metrotown, Downtown Vancouver, parks, shopping & schools. An excellent opportunity for both investors & end-users. Pet and rental friendly. Includes 1 parking & 1 locker. Open House Sat/Sun 2-4pm
Taxes (2025): $3,087.08
Amenities
Features
Site Influences
| MLS® # | R3133417 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1998 |
| Fin. Floor Area | 1031 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3087 / 2025 |
| Outdoor Area | Rooftop Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $680 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Garage Under Building |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'' x 10'' |
| Main | Dining Room | 5'' x 5'' |
| Main | Kitchen | 8'' x 5'' |
| Main | Primary Bedroom | 13'' x 10'' |
| Main | Bedroom | 12'' x 10'' |
| Main | Den | 6'' x 5'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 4 |