Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5592 Elizabeth Street, Vancouver
MLS®: R3108215
3000
Sq.Ft.
3
Baths
5
Beds
5,520
Lot SqFt
1987
Built
Exceptional opportunity in the heart of the Cambie Corridor Phase 3 redevelopment area. Situated on a prime lot, this original-condition family home offers 5 bedrooms and 3 bathrooms—ideal for families, investors, or future development. Bright and spacious with excellent potential to hold, rent, or renovate. Features a private fenced yard and double garage. Steps to Oakridge Centre, SkyTrain, and everyday amenities. Enjoy convenient city living in one of Vancouver’s most desirable and fast-growing neighbourhoods. School catchment: Sir William Van Horne Elementary, Eric Hamber Secondary, and Sir Winston Churchill Secondary.
Taxes (2025): $12,216.80
Amenities
Shopping Nearby
No Outdoor Area
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
No Outdoor Area
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3108215 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1987 |
| Fin. Floor Area | 3000 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 12217 / 2025 |
| Lot Area | 5520 sqft |
| Lot Dimensions | 48 × |
| Outdoor Area | No Outdoor Area |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Exterior Entry |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 1 , Wood Burning |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''6 x 16''5 |
| Main | Dining Room | 13''7 x 10''1 |
| Main | Kitchen | 11''3 x 9''2 |
| Main | Eating Area | 12''1 x 9''9 |
| Main | Bedroom | 11''6 x 10''0 |
| Above | Primary Bedroom | 17''3 x 13''7 |
| Above | Walk-In Closet | 8''2 x 7''7 |
| Above | Bedroom | 13''5 x 12''3 |
| Above | Bedroom | 11''8 x 11''7 |
| Above | Nook | 10''6 x 8''7 |
| Below | Family Room | 20''8 x 9''3 |
| Below | Bedroom | 25''4 x 12''1 |
| Below | Laundry | 31''2 x 8''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 5 |
| Above | Y | 4 |