Mortgage Calculator
7531 Oak Street, Vancouver
Incredible value in Marpole! Newer 2-storey home with 6 beds & 4 baths, including 2 mortgage-helper suites (1-bed + 2-bed). Top-floor private and large master bedroom boasts sweeping views of Mount Baker and Gulf Islands. Main level features 2 bedrooms, hardwood floors, gas fireplace, granite counters, maple cabinets & s/s appliances. Lower level has 2 suites (potential mortgage helpers). One bedroom suite on one side and a two bedroom suite on the other (great for a small family with a child). Conveniently located across from Marpole Community Center, Oak Park (across the street), Oakridge Mall nearby and 10 min drive to Richmond Airport. Potential land assembly and a perfect home to live and hold! Call us today for a private showing!
Taxes (2025): $9,572.18
Amenities
Features
Site Influences
| MLS® # | R3055749 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2007 |
| Fin. Floor Area | 1909 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 9572 / 2025 |
| Lot Area | 3174 sqft |
| Lot Dimensions | 34.2 × |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Gas |
| Parking | Carport Single,Garage Double,Rear Access |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Carport Single,Garage Double,Rear Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'' x 11''3 |
| Main | Kitchen | 13''1 x 10''9 |
| Main | Dining Room | 11''3 x 6''9 |
| Main | Bedroom | 11''3 x 9''2 |
| Main | Bedroom | 10''7 x 7''5 |
| Above | Primary Bedroom | 16''9 x 14''6 |
| Above | Walk-In Closet | 11''2 x 4''10 |
| Below | Kitchen | 11''6 x 11''6 |
| Below | Bedroom | 11''2 x 8''6 |
| Below | Bedroom | 9''4 x 8''1 |
| Below | Living Room | 8''10 x 5''8 |
| Below | Kitchen | 10''6 x 7''0 |
| Below | Living Room | 8''10 x 5''8 |
| Below | Bedroom | 10''6 x 8''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 3 |
| Below | N | 4 |
| Below | N | 4 |