Mortgage Calculator
7411 Thormanby Crescent, Richmond
Live and Hold or Build in this quiet family neighborhood! WIDE RECTANGULAR 60 x 100 Ft (6001sqft) built in 1973. This SUPER WELL KEPT HOME features 3 bedrooms above, with an en-suite in the master bedroom, full bath, wood burning fireplace, balcony off the dining room and a BIG sundeck in the back perfect for BBQ''s if you love entertaining. Lower level contains a LARGE RM easily converted into an additional 5th br, bedroom, 3 piece bath, separate entrance and laundry rm. Fully fenced HUGE WEST FACING BACKYARD and CARPORT with a driveway that could park 2 cars. Home is conveniently located to Terra Nova & Seafair shopping centers, with easy access to West Dyke Trails and Steveston Village. School Catchments: Quilchena Elementary and Boyd Secondary.
Taxes (2024): $5,086.78
Amenities
Features
Site Influences
| MLS® # | R3007314 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1973 |
| Fin. Floor Area | 2344 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 5087 / 2024 |
| Lot Area | 6001 sqft |
| Lot Dimensions | 60 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Block |
| Basement | Full |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 1 , Wood Burning |
| Parking | Carport Single,Front Access |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Carport Single,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''4 x 14''2 |
| Main | Kitchen | 14''7 x 11''1 |
| Main | Dining Room | 12''5 x 9''2 |
| Main | Eating Area | 5'' x 5'' |
| Main | Primary Bedroom | 12''7 x 12''6 |
| Main | Bedroom | 13''7 x 9''2 |
| Main | Bedroom | 9''11 x 9''9 |
| Below | Family Room | 17'' x 12''6 |
| Below | Bedroom | 12''8 x 9''5 |
| Below | Bedroom | 12''6 x 10'' |
| Below | Storage | 12''2 x 5''2 |
| Below | Laundry | 12''6 x 12''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 3 |
| Below | N | 3 |