Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6394 Chester Street, Vancouver
MLS®: R3001818
1920
Sq.Ft.
2
Baths
5
Beds
4,026
Lot SqFt
1914
Built
Charming 1,920 sqft home on a standard lot in a prime central location near 49th & Fraser! The upper level features 3 spacious bedrooms, a bright kitchen, in-suite laundry, and a comfortable living space-perfect for families. Downstairs offers a fully self-contained 2-bedroom suite with separate entry and its own laundry, ideal for extended family or rental income. Located in a highly sought-after neighborhood with easy access to transit, schools, shops, and restaurants. This is a fantastic opportunity for homeowners or investors looking for strong rental potential in a vibrant, central community. Don''t miss out on this versatile property
Taxes (2024): $8,453.53
Amenities
Shopping Nearby
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Shopping Nearby
Private Yard
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3001818 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1914 |
Fin. Floor Area | 1920 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 8454 / 2024 |
Lot Area | 4026 sqft |
Lot Dimensions | 33 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished,Exterior Entry |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood Burning |
Parking | Garage Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''6 x 16''5 |
Main | Dining Room | 12''8 x 9''4 |
Main | Kitchen | 12''3 x 9'' |
Main | Nook | 5''5 x 5''8 |
Main | Bedroom | 8''8 x 9''4 |
Main | Bedroom | 9''4 x 9''5 |
Main | Bedroom | 8''6 x 14''2 |
Bsmt | Foyer | 8''5 x 8''3 |
Bsmt | Kitchen | 5''9 x 7''4 |
Bsmt | Dining Room | 10''8 x 9''1 |
Bsmt | Bedroom | 10'' x 15''1 |
Bsmt | Bedroom | 10''2 x 13''3 |
Bsmt | Storage | 11''7 x 4''2 |
Bsmt | Other | 14''2 x 4''11 |
Bsmt | Other | 4''10 x 10''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |