Mortgage Calculator
6872 Fleming Street, Vancouver
Discover this stunning 3,885 sq ft gem, built in 2004 and beautifully renovated to perfection. Nestled in a charming neighborhood near David Thompson, this home offers 4 spacious bedrooms upstairs, plus two fully self-contained suites: a 2-bedroom and a 1-bedroom—ideal for extended family or rental income. The modern chef’s kitchen features top-of-the-line appliances, blending style and functionality seamlessly. A 3-car garage provides ample space, while the thoughtful layout caters to comfort and convenience. Enjoy the perfect combination of elegance and practicality in this exceptional home, situated in a highly sought-after, family-friendly community. A must-see masterpiece!
Taxes (2024): $10,368.00
Amenities
Features
Site Influences
| MLS® # | R2959257 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2004 |
| Fin. Floor Area | 3885 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Taxes | $ 10368 / 2024 |
| Lot Area | 5497 sqft |
| Lot Dimensions | 45 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Concrete |
| Floor Finish | Hardwood, Laminate |
| Fireplace | 1 , Gas |
| Parking | Garage Triple |
| Parking Total/Covered | 4 / 4 |
| Parking Access | Garage Triple |
| Exterior Finish | Frame Wood,Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 13''7 x 17''4 |
| Main | Kitchen | 20''2 x 16''8 |
| Main | Dining Room | 13''0 x 10''1 |
| Main | Living Room | 11''6 x 14''6 |
| Main | Office | 11''1 x 11''2 |
| Main | Foyer | 9''0 x 10''0 |
| Main | Wok Kitchen | 6''2 x 8''0 |
| Above | Primary Bedroom | 20''3 x 14''8 |
| Above | Bedroom | 10''4 x 14''9 |
| Above | Bedroom | 10''4 x 15''3 |
| Above | Bedroom | 14''7 x 11''9 |
| Bsmt | Living Room | 11''1 x 8''10 |
| Bsmt | Kitchen | 11''0 x 6''9 |
| Bsmt | Bedroom | 10''5 x 11''3 |
| Bsmt | Bedroom | 10''4 x 11''1 |
| Bsmt | Living Room | 16''5 x 15''0 |
| Bsmt | Kitchen | 8''6 x 7''1 |
| Bsmt | Bedroom | 10''1 x 10''3 |
| Bsmt | Laundry | 6''2 x 6''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 4 |