Mortgage Calculator
3708 928 Beatty Street, Vancouver
PENTHOUSE LIVING! A gorgeous UPDATED SW CORNER suite with PANORAMIC CITY VIEWS incl False Creek, Burrard Inlet & Mountains features 2 SEPARATED bedrooms (for privacy), 2 baths, GLASS SURROUNDED OPEN DEN (great for an OFFICE w/VIEWS), newly installed AIR CONDITIONING, BALCONY, over sized windows, kitchen with gas stove, stone counter-top, in-suite FLEX rm and in-suite laundry. 5 star building amenities incl concierge service, swimming pool, hot tub, steam, sauna, media rm, clubhouse, gym and yoga rm. Conveniently located to the MARINASIDE SEAWALL, Urban Fare, Starbucks, fine eateries, ROUNDHOUSE CANADA LINE STATION, Yaletown's boutique shopping, David Lam Park, George Wainborn Park all minutes away! Includes 1 PARKING & 1 LOCKER.
Taxes (2023): $2,941.98
Amenities
Features
Site Influences
MLS® # | R2885869 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Penthouse |
Year Built | 2005 |
Fin. Floor Area | 850 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2942 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $645 |
Heating | Baseboard |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'8 x 10' |
Main | Dining Room | 10'8 x 7'6 |
Main | Kitchen | 8'3 x 7'8 |
Main | Primary Bedroom | 12' x 9'8 |
Main | Bedroom | 10' x 9' |
Main | Den | 6'10 x 6'4 |
Main | Storage | 7'2 x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |