Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1620 53 Avenue, Vancouver
MLS®: R2837897
1700
Sq.Ft.
4
Baths
5
Beds
3,920
Lot SqFt
2023
Built
Virtual Tour
One of the Most desirable Locations!! This brand-New 4 level Back Unit 1/2 duplex will be an excellent family Home, Open concept floorplan Comes with a 2 Bdrm Legal suite in the basement, this could be an excellent mortgage helper or great for a family member. Top Quality Materials used throughout Engineered Hardwood floors, Fisher Paykel integrated built in appliances, in floor Radiant heating, A/C - EV Ready, Great location only a Few Steps to David Thompson Secondary School, Transit & Victoria Drive shops. One car garage great for storage. You won't be disappointed. Ample street parking. Open House this Sun Jan 21st 2PM-4PM
Taxes (2023): $6,540.90
Amenities
Air Conditioning
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Heat Recov. Vent.
Security System
Air Conditioning
Site Influences
Balcony
Central Location
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2837897 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2023 |
| Fin. Floor Area | 1700 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 6541 / 2023 |
| Lot Area | 3920 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Slab |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace | 1 , Electric |
| Parking | Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''1 x 11''3 |
| Main | Dining Room | 11'' x 6'' |
| Main | Kitchen | 11''1 x 10'' |
| Above | Bedroom | 10''1 x 9''1 |
| Above | Bedroom | 8''10 x 9''7 |
| Abv Main 2 | Primary Bedroom | 14'' x 12'' |
| Bsmt | Bedroom | 10''1 x 8''8 |
| Bsmt | Bedroom | 10''1 x 8''6 |
| Bsmt | Kitchen | 10''3 x 7'' |
| Bsmt | Living Room | 11''5 x 14''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 3 |
| Main | N | 2 |
| Above | N | 4 |
| Below | N | 4 |