Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6515 Butler Street, Vancouver
MLS®: R2701992
4677
Sq.Ft.
9
Baths
12
Beds
6,162
Lot SqFt
2017
Built
PRIME KILLARNEY LOCATION, LOT SIZE IS 44 X 140 - 6160 SQFT, BUILT IN 2017 THIS 3 LEVEL SPACIOUS HOME IS PRICED BELOW ASSESSED! THIS HOME BOASTS 11 bedrooms in the Main house and 2 Bedrooms + Den in the Laneway, there is plenty of room and space for the entire family to call home. Every room on the upper floor comes with an en-suite! The Laneway house and the 2 - 3 BEDROOM Basement suites are great mortgage helpers. BRING YOUR IDEAS AND IMAGINATION!
Taxes (2021): $9,348.44
Amenities
In Suite Laundry
Site Influences
Central Location
Golf Course Nearby
Lane Access
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2701992 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Laneway House,3 Storey w/Bsmt |
| Year Built | 2017 |
| Fin. Floor Area | 4677 sqft |
| Finished Levels | 3 |
| Bedrooms | 12 |
| Bathrooms | 9 |
| Taxes | $ 9348 / 2021 |
| Lot Area | 6162 sqft |
| Lot Dimensions | 44.00 × 140.0 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood, Laminate, Tile |
| Fireplace | 1 , Natural Gas |
| Parking | Open |
| Parking Total/Covered | 1 / 0 |
| Parking Access | Front,Lane |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 22'1 x 19'2 |
| Main | Kitchen | 15'2 x 13'1 |
| Main | Family Room | 18'5 x 16'8 |
| Main | Den | 11'2 x 10'9 |
| Main | Wok Kitchen | 5'6 x 14' |
| Above | Bedroom | 11'6 x 10'2 |
| Above | Bedroom | 10'5 x 11'1 |
| Above | Master Bedroom | 13'10 x 14' |
| Above | Bedroom | 10'9 x 10'7 |
| Bsmt | Living Room | 8' x 10' |
| Bsmt | Kitchen | 8' x 9' |
| Bsmt | Bedroom | 8'2 x 9'3 |
| Bsmt | Bedroom | 9'4 x 9' |
| Bsmt | Bedroom | 8' x 7' |
| Bsmt | Bedroom | 7'8 x 8'2 |
| Bsmt | Bedroom | 9'1 x 8' |
| Bsmt | Bedroom | 8'1 x 7'8 |
| Bsmt | Living Room | 9' x 10' |
| Bsmt | Kitchen | 8' x 8' |
| Below | Kitchen | 8' x 9' |
| Below | Living Room | 9' x 9' |
| Below | Bedroom | 9' x 8'8 |
| Below | Bedroom | 7'8 x 9' |
| Below | Den | 7' x 8' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | N | 4 |
| Bsmt | N | 4 |
| Bsmt | N | 4 |
| Below | N | 4 |
| Below | N | 2 |