Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6710 Churchill Street, Vancouver
MLS®: R2645279
4401
Sq.Ft.
5
Baths
6
Beds
11,769
Lot SqFt
1993
Built
Amazing opportunity to live in one of Vancouver's premiere boutique neighborhood, South Granville. This home sits on a EXCEPTIONALLY QUIET tree lined street amongst beautiful houses featuring 6 bedrooms 5 baths, 3 living rooms, 2 fire places, LARGE laundry room, HUGE fully fenced East facing backyard "NO TREES IN THE BACKYARD" (great for entertaining) and a double car garage with back lane access. Conveniently located near Granville St. shopping, Oakridge Mall, VanDusen Botanical Garden and easy access to UBC, Richmond and Downtown. School catchments: Maple Grove Elementary, Magee Secondary Secondary and Sir Winston Churchill Secondary.
Taxes (2021): $22,794.80
Amenities
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2645279 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1993 |
| Fin. Floor Area | 4401 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Taxes | $ 22795 / 2021 |
| Lot Area | 11769 sqft |
| Lot Dimensions | 72.00 × 163.4 |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Lane |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 21'1 x 20' |
| Main | Dining Room | 16'9 x 16'3 |
| Main | Kitchen | 16'1 x 14'1 |
| Main | Eating Area | 13'8 x 6'3 |
| Main | Family Room | 21'2 x 16'11 |
| Main | Bedroom | 15'1 x 11'4 |
| Main | Foyer | 13'9 x 13'9 |
| Above | Master Bedroom | 17'9 x 15'11 |
| Above | Walk-In Closet | 12'9 x 6'7 |
| Above | Bedroom | 18'8 x 14' |
| Above | Bedroom | 13'2 x 12'9 |
| Above | Bedroom | 11'3 x 9'9 |
| Below | Living Room | 20'3 x 13'11 |
| Below | Bedroom | 19' x 15'5 |
| Below | Laundry | 12'8 x 9'9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 4 |