Mortgage Calculator
201 1661 Fraser Avenue, Port Coquitlam
Welcome to Brimley Mews by Amacon. A unique 1 bedroom TOWNHOUSE with its own FRONT ENTRANCE and 2 PRIVATE PATIOS inspired for indoor/outdoor entertaining. This home welcomes you with a cozy electric fireplace creating a sense of warmth, bedroom with sliding patio doors to the front porch, open kitchen with granite counter tops, over the range microwave and in-suite laundry. Located near the West Coast Express and Coast mountain Transit, Coquitlam Centre shopping mall, Hyde Creek Pool and recreational center, walking and biking trails and only steps to McLean Park. School catchments are: James park Elementary and Terry Fox Secondary. LOW STRATA FEE's and INCLUDES 2 PARKING/ 1 STORAGE LOCKER! PETS/RENTAL OK! Open House by confirmed appointment only Sat/Sun July 3/4th 2-4pm.
Taxes (2020): $1,391.87
Amenities
Features
Site Influences
MLS® # | R2597000 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 1 Storey,Ground Level Unit |
Year Built | 2007 |
Fin. Floor Area | 582 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1392 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $162 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Brick,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 10'0 |
Main | Kitchen | 8'0 x 7'0 |
Main | Dining Room | 10'0 x 9'0 |
Main | Bedroom | 12'0 x 11'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |