Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7881 Curragh Avenue, Burnaby
MLS®: R2510677
1895
Sq.Ft.
4
Baths
4
Beds
7,564
Lot SqFt
2020
Built
Great location! Brand New 4 Bedroom Half Duplex, TOP Quality built by reputable builder. Very functional Layout main floor has potential for a Suite, Finest Quality Finishing materials, Quartz countertops and Custom designed woodwork. Bright corner property with ample Yard and Garage. Steps to Burnaby South Secondary School. Close to Byrne road shops & Restaurants. Covid 19 protocols in effect, please wear a mask.
Site Influences
Central Location
Lane Access
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2510677 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 2 Storey |
| Year Built | 2020 |
| Fin. Floor Area | 1895 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ N/A / 2018 |
| Lot Area | 7564 sqft |
| Lot Dimensions | 62.00 × 122 |
| Outdoor Area | None,Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Electric, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Electric |
| Parking | Garage; Single,Open |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Front,Lane |
| Exterior Finish | Mixed,Other |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'0 x 12'0 |
| Main | Dining Room | 13'0 x 10'0 |
| Main | Kitchen | 15'6 x 11'6 |
| Main | Den | 10'4 x 8'4 |
| Main | Family Room | 13'8 x 9'2 |
| Main | Recreation Room | 13'8 x 9'2 |
| Main | Bedroom | 9'0 x 9'0 |
| Above | Master Bedroom | 12'2 x 13'0 |
| Above | Bedroom | 10'6 x 10'6 |
| Above | Bedroom | 12'0 x 10'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
| Below | Y | 4 |
| Below | N | 4 |