Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3150 E 29th Avenue, Vancouver
MLS®: R2488658
1920
Sq.Ft.
4
Baths
6
Beds
3,272
Lot SqFt
2006
Built
Location location! Very sought after area steps to 29th Avenue Skytrain station. A SOLID 2 level - 6 bedroom home which has spectacular views of Dtown and North Shore Mountains. Steps to schools, Bus, shops, etc. Upper floor has a 3 bdrm, 2 full bath, Maple kitchen cabinets, granite counter-tops. Living rm w/gas f/p & hardwood flooring. Bonus two suites on main floor! Lower floor has two suites, one bedroom and two bedroom. Detached single garage. Back lane access. One original owner. Extremely well kept. DO NOT miss out on this opportunity. Open house August 29th & 30th. 2-4 PM.
Taxes (2020): $4,975.05
Amenities
Shared Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2488658 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2006 |
Fin. Floor Area | 1920 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 4975 / 2020 |
Lot Area | 3272 sqft |
Lot Dimensions | 1.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Tile - Composite |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Living Room | 10'0 x 19'0 |
Above | Dining Room | 13'0 x 10'0 |
Above | Kitchen | 15'5 x 10'0 |
Above | Master Bedroom | 11'9 x 9'8 |
Above | Bedroom | 10'0 x 8'0 |
Above | Bedroom | 11'6 x 8'6 |
Below | Living Room | 10'0 x 10'0 |
Below | Kitchen | 8'0 x 10'0 |
Below | Bedroom | 9'2 x 8'8 |
Below | Bedroom | 8'0 x 9'0 |
Below | Living Room | 11'0 x 8'0 |
Below | Kitchen | 8'0 x 8'0 |
Below | Bedroom | 9'0 x 9'0 |
Below | Foyer | 6'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Above | N | 4 |
Below | N | 4 |