Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
9429 204A Street, Langley
MLS®: R2365881
3162
Sq.Ft.
3
Baths
5
Beds
9,625
Lot SqFt
1981
Built
Located in the desirable WALNUT GROVE neighbourhood! This 9,625 sqft (87 x 110) BIG LOT is situated on a quiet street, family oriented and convenient location. Functional 2 level home with 2 car garage and an additional 1 carport parking. Over 3,000 sqft of interior living space, this home features 2 kitchens, 3 bedrooms up with 2 bath, 2 bedrooms down with 1 bath. In-law suite with big family room. Beautiful private yard with patio area. Mins to Langley Sportplex, cinema, community parks, Save On foods supermarket, the Redwoods Golf Course, shops and restaurants. School catchment is Dorothy peacock Elementary and Walnut Grove Secondary. A pleasure to view.
Taxes (2018): $4,846.61
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2365881 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1981 |
Fin. Floor Area | 3162 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 4847 / 2018 |
Lot Area | 9625 sqft |
Lot Dimensions | 87.38 × 110.1 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Carport; Single,Garage; Double |
Parking Total/Covered | 5 / 3 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Living Room | 19'4 x 13'4 |
Above | Dining Room | 11'5 x 10'4 |
Above | Kitchen | 9'5 x 9' |
Above | Master Bedroom | 13'4 x 12'8 |
Above | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 10' |
Above | Eating Area | 9' x 7'3 |
Main | Living Room | 18'11 x 13'4 |
Main | Kitchen | 8'8 x 7'6 |
Main | Dining Room | 7' x 5'9 |
Main | Bedroom | 13' x 12' |
Main | Bedroom | 10'4 x 10'5 |
Main | Den | 12' x 10'8 |
Main | Laundry | 10' x 7' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Main | N | 4 |