Mortgage Calculator
15421 111A Avenue, Surrey
Welcome to this gorgeous traditional style home situated in the prestigious area of Fraser Heights. Once you step into this grand entrance, you will be invited with soaring 18ft ceilings, formal living, coffered dining ceiling, open kitchen with S/S appliances, built-in double ovens, stone counter top, center island which opens to the loft style family rm, 2 gas FP and an office. Above you'll find 4 brs (LARGE MASTER), 2 brs have private en-suites. Basement features a 2 bedroom + Den in-law suite with separate washer/dryer and entry. Backyard is fenced and perfect for a family who loves to BBQ! Attached double garage with 4 additional parking in front. Near Northview Park, Dogwood Elementary, École Fraser Heights, FH Recreation Centre and Little Friend's Preschool.
Taxes (2018): $5,355.67
Amenities
Features
Site Influences
MLS® # | R2361759 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2005 |
Fin. Floor Area | 3881 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 5356 / 2018 |
Lot Area | 5447 sqft |
Lot Dimensions | 55.00 × 99.04 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'11 x 11'8 |
Main | Dining Room | 13'10 x 13'3 |
Main | Kitchen | 15'1 x 12'2 |
Main | Eating Area | 15'5 x 8'9 |
Main | Family Room | 16'5 x 12'8 |
Main | Office | 11'11 x 11'4 |
Above | Master Bedroom | 17'9 x 12' |
Above | Walk-In Closet | 15'5 x 6'3 |
Above | Bedroom | 12'1 x 11'5 |
Above | Bedroom | 11'1 x 10'4 |
Above | Bedroom | 12'6 x 9'9 |
Bsmt | Living Room | 19' x 16' |
Bsmt | Kitchen | 15'4 x 11'1 |
Bsmt | Bedroom | 14'4 x 10'8 |
Bsmt | Bedroom | 11'1 x 10'4 |
Bsmt | Bedroom | 10'8 x 10'3 |
Bsmt | Laundry | 20'2 x 5'9 |
Bsmt | Laundry | 10'9 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |