Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5785 Chester Street, Vancouver
MLS®: R2356661
3515
Sq.Ft.
7
Baths
7
Beds
4,026
Lot SqFt
2016
Built
NEWER CUSTOM BUILT 3 LEVEL HOME IN THE MOST DESIRABLE FRASER "FRASERHOOD" STREET AREA! 6 BEDROOMS AND 5 BATHROOMS IN THE MAIN HOUSE PLUS 2 BEDROOM LANE-WAY HOME FOR A GREAT MORTGAGE HELPER. THIS HOME has it all A/C, custom designed with all the Bells and Whistles! EAST FACING, STEPS TO VER POPULAR MEMORIAL PARK AND DR ANNIE B JAMIESON ELEMENTARY SCHOOL AND JOHN OLIVER SECONDARY SCHOOL. BUSTLING FRASER STREET SHOPS AND RESTAURANTS! EASY ACCESS TO UBC VIA TRANSIT AND 10 MINUTE TO DTOWN! COME SEE ME TODAY! OPEN House Sunday April 14th 2-4pm
Taxes (2018): $6,285.39
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2356661 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey,Laneway House |
Year Built | 2016 |
Fin. Floor Area | 3515 sqft |
Finished Levels | 4 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 6285 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122.0 |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Stone,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'10 x 10' |
Main | Dining Room | 12'10 x 7'5 |
Main | Family Room | 10'6 x 11'4 |
Main | Kitchen | 9'2 x 13'8 |
Main | Wok Kitchen | 8' x 6' |
Main | Den | 10'2 x 8' |
Above | Master Bedroom | 13' x 12' |
Above | Bedroom | 10'4 x 9'7 |
Above | Bedroom | 13'4 x 10' |
Below | Kitchen | 10' x 7' |
Below | Living Room | 10' x 8' |
Below | Recreation Room | 10'8 x 10' |
Below | Bedroom | 10'8 x 7'8 |
Below | Bedroom | 8'8 x 8'8 |
Below | Media Room | 19'2 x 10'8 |
Bsmt | Kitchen | 8'10 x 9'4 |
Bsmt | Living Room | 8'10 x 10' |
Bsmt | Bedroom | 10'11 x 8'8 |
Bsmt | Bedroom | 9'9 x 7' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 4 |
Below | N | 4 |
Bsmt | N | 4 |